CONSTRUCTION TYPE
Suitable for stacking | • |
Side-by-side | • |
Slot-in | • |
Door hinge | right |
MODEL
Product brand | W1 White Edition |
Front-loader | • |
SPINNING
Max. spin speed | 1400 |
Rinse hold | • |
Without spin function | • |
DESIGN
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian black with chrome ring |
Rotary selector colour | Lotus White / Chrome ring |
Control panel version | 5° incline |
Control type | Rotary selector |
Display | ComfortSensor white, 1 line |
CLEANING PERFORMANCE
TwinDos automatic detergent dispensing | • |
CapDosing portioned dispensing | • |
GENTLE LAUNDRY CARE
Honeycomb drum | • |
Load in kg | 9.00 |
USER CONVENIENCE
Networking with Miele@home | • |
Delay start up to 24 hours | • |
Time left display | • |
Programme sequence indicator | • |
MultiLingua | • |
AutoClean detergent drawer | • |
AddLoad | • |
EFFICIENCY AND SUSTAINABILITY
Energy efficiency class (A–G) | A |
Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 49 |
Weighted water consumption per cycle in l | 48 |
Spin efficiency class | B |
Acoustic airborne noise emission class (spin cycle) | A |
Sound emissions during spin cycle in dB(A) re 1 pW | 68 |
Duration of the “ECO 40–60” programme at nominal capacity | 209 |
Power rating in off mode in W | 0.40 |
Power rating in networked standby in W | 0.80 |
Low temperature wash "Cold" and "20 °C" | • |
Automatic load control | • |
Flow meter | • |
Foam sensing | • |
ProfiEco motor | • |
WASH PROGRAMMES
Automatic plus | • |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • |
Shirts | • |
Silk (hand-washable) | • |
Woollens (hand-washable) | • |
Express 20 | • |
Dark garments / Denim | • |
Outerwear | • |
Proofing | • |
Sportswear | • |
Clean machine | • |
Cottons Arrow | • |
Separate rinse/Starch | • |
Drain / Spin | • |
ECO 40-60 | • |
EXTRAS
Short | • |
Soak | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Extra quiet | • |
Pre-ironing with steam | • |
Buzzer | • |
AllergoWash | • |
QUALITY
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
SAFETY
Water protection system | Watercontrol-System |
Safety lock | • |
PIN-Code | • |
Optical interface | • |
TECHNICAL DATA
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Appliance depth in mm with opened door | 1077 |
Weight in kg | 94 |
Total rated load in kW | 2.10-2.40 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
AVAILABLE DISPLAY LANGUAGES
Available display languages via MultiLingua | 한국어 bahasa malaysia 繁體中文 português deutsch español 日本語 english (AU) english (GB) 中文 |
EAN
4002516257820 |
EAN code:
4002516257820
Brands:
MIELE
Energy Class:
A